
Handy- & Displayreparatur Magdeburg
EXPRESS - HANDYREPARATUR
(innerhalb 24h)
Wir reparieren unter anderem die folgenden Handymodelle. Für tagesaktuelle Preise fragen Sie unsere Mitarbeiter vor Ort oder kontaktieren Sie uns über Telefon und Whatsapp!
Samsung | ||||
Galaxy J Serie | 109,- € | Galaxy Tab A 10.1 (2016) | 169,- € | |
Galaxy A3 / A5 / A6 | 109,- € | Galaxy Tab A 10.5 LTE | 139,- € | |
Galaxy A7 / A8 | 129,- € | Galaxy Tab S 10.5 LTE | 239,- € | |
Galaxy A20e | 109,- € | Galaxy Tab S3 9.7 | 279,- € | |
Galaxy A21 / A40 / A50 | 129,- € | |||
Galaxy A41 / A51 | 149,- € | |||
Galaxy A42 / A52 | 159,- € | |||
Galaxy A70 / A71 / A72 | 169,- € | Huawei | ||
Galaxy A10 /M10 / M20 | 149,- € | P8 lite | 109,- € | |
Galaxy S4 / S5 / S6 | 99,- € | P8 / P9 / P10 lite / P20 | 129,- € | |
Galaxy S6 Edge | 119,- € | P9 lite | 119,- € | |
Galaxy S6 Edge Plus | 129,- € | P10 / P Smart / P30 lite | 139,- € | |
Galaxy S7 | 139,- € | P20 lite (2018) | 99,- € | |
Galaxy S7 Edge | 169,- € | P20 Pro / P30 Pro | 269,- € | |
Galaxy S8 | 219,- € | P30 | 199,- € | |
Galaxy S8+ | 239,- € | P40 lite | 139,- € | |
Galaxy S9 | 239,- € | P40 | 189,- € | |
Galaxy S9+ | 259,- € | P40 Pro | 299,- € | |
Galaxy S10 | 279,- € | |||
Galaxy S10+ | 289,- € | |||
Galaxy S10 lite | 189,- € | Sony | ||
Galaxy S10e | 219,- € | Xperia (alle Modelle) | ab 149,- € | |
Galaxy S20 | 259,- € | |||
Galaxy S20+ / S20 Ultra | 289,- € | Nokia | ||
Galaxy S20 FE | 159,- € | 6 | 149,- € | |
Galaxy S21 | 229,- € | 8 | 169,- € | |
Galaxy S21+ | 239,- € | |||
Galaxy S21 Ultra | 349,- € | |||
Galaxy Note 8 / 9 / 10 | 279,- € | Pixel 3a | 199,- € | |
Galaxy Note 10 Lite | 239,- € | Pixel 4a | 199,- € | |
Galaxy Note 10 Plus | 369,- € | |||
Xcover 3 / 4 / 4S | 119,- € | Nintendo | ||
Galaxy Z Flip 3 | 499,- € | Switch LCD/OLED | 129,- € | |
Galaxy Z Fold 3 (gr./kl.) | 699,- /199,- € | Switch Touch Panel | 79,- € | |
Galaxy Gear S3 | 169,- € | |||
Galaxy Watch Active2 | ab 179,- € |
Apple | Kopie | Original Apple | Original Apple Servicierung | |
iPhone 5 | 65,- € | |||
iPhone 5C | 65,- € | |||
iPhone 5S | 69,- € | |||
iPhone SE | 69,- € | |||
iPhone 6 | 69,- € | |||
iPhone 6 Plus | 79,- € | |||
iPhone 6S | 69,- € | |||
iPhone 6S Plus | 79,- € | |||
iPhone 7 | 99,- € | 179,- € | ||
iPhone 7 Plus | 109,- € | 199,- € | ||
iPhone 8 | 119,- € | 179,- € | ||
iPhone 8 Plus | 139,- € | 199,- € | ||
iPhone SE 2020/2022 | 119,- € | 179,- € | ||
iPhone X | 119,- € | 169,- € | 329,- € | |
iPhone XS | 129,- € | 179,- € | 329,- € | |
iPhone XS Max | 219,- € | 329,- € | ||
iPhone XR | 159,- € | 229,- € | ||
iPhone 11 | 119,- € | 159,- € | 229,- € | |
iPhone 11 Pro | 149,- € | 179,- € | 319,- € | |
iPhone 11 Pro Max | 149,- € | 399,- € | ||
iPhone 12 Mini | 179,- € | 269,- € | ||
iPhone 12 | 159,- € | 239,- € | 329,- € | |
iPhone 12 Pro | 159,- € | 239,- € | 329,- € | |
iPhone 12 Pro Max | 219,- € | 399,- € | ||
iPhone 13 Mini | 199,- € | 269,- € | ||
iPhone 13 | 219,- € | 289,- € | 299,- € | |
iPhone 13 Pro | 299,- € | |||
iPhone 13 Pro Max | 359,- € | 399,- € | ||
iPhone 14 | 329,- € | |||
iPhone 14 Plus | 399,- € | |||
iPhone 14 Pro | 399,- € | |||
iPhone 14 Pro Max | 479,- € | |||
Apple | Samsung | |||
iPhone 4/4S | 39,- € | Galaxy A3/A5 Serie | 49,- € | |
iPhone 5/5C/5S/SE | 39,- € | Galaxy A20/A30/A40/A50 Serie | 59,- € | |
iPhone 6/6S/6+/6S+ | 45,- € | Galaxy A7/A8/A8+ | 69,- € | |
iPhone 7/7+ | 45,- € | Galaxy Note 8/9/10/20 | 79,- € | |
iPhone 8/8+ | 45,- € | Galaxy S6/S6 Edge/S6E+ | 59,- € | |
iPhone X / XR | 65,- € | Galaxy S7/S7 Edge | 59,- € | |
iPhone XS | 65,- € | Galaxy S8/S8+ | 69,- € | |
iPhone XS Max | 65,- € | Galaxy S9/S9+ | 69,- € | |
iPhone 11/Pro/Pro Max | 79,- € | Galaxy S10/S10+ | 79,- € | |
Galaxy TAB A 9.7 LTE | 59,- € | |||
Huawei | ||||
G8 | 39,- € | Sony | ||
Mate 10/10 lite/10 Pro | 49,- € | Xperia Z3 / Z3 compact | 39,- € | |
Mate 20/20 lite | 49,- € | Xperia Z5 / Z5 Premium | 59,- € | |
Mate 20 Pro | 59,- € | Xperia Z5 compact | 39,- € | |
P Smart | 49,- € | Xperia XA/XZ | 49,- € | |
P 8 / 8 lite | 49,- € | |||
P 9 / 9 lite | 49,- € | Nintendo | ||
P 10 / 10 lite | 49,- € | Switch | 79,- € | |
P 20 / 20 lite / 20 Pro | 49,- € | |||
P 30 / 30 Pro | 89,- € | |||
Apple | Huawei | |||
iPhone 4 / 4S | 39,- € | |||
iPhone 8 / 8+ | 149,- € | G8 | 99,- € | |
iPhone X / XR / XS / Max | 199,- € | Mate 10 | 119,- € | |
iPhone 11 / Pro / Max | 249,- € | Mate 10 lite | 89,- € | |
iPhone 12 Mini | 349,- € | Mate 20 | 119,- € | |
iPhone 12 | 449,- € | Mate 20 lite | 79,- € | |
iPhone 12 Pro | 499,- € | Mate 10 Pro / 20 Pro | 129,- € | |
iPhone 12 Pro Max | 599,- € | P Smart | 69,- € | |
iPhone 13 Mini | 399,- € | P8 | 99,- € | |
iPhone 13 | 449,- € | P8 lite | 49,- € | |
iPhone 13 Pro | 549,- € | P9 | 89,- € | |
iPhone 13 Pro Max | 599,- € | P9 lite | 49,- € | |
P10 | 89,- € | |||
Samsung | P10 lite | 79,- € | ||
P20 /P20 lite | 79,- € | |||
Galaxy A3/A5 Serie | 89,- € | P20 Pro | 119,- € | |
Galaxy A7/A8/A8+ | 69,- € | P30 lite | 69,- € | |
Galaxy Note 8/9/10/20 | 89,- € | P30 | 99,- € | |
Galaxy S6/S6 Edge/S6E+ | 79,- € | P30 Pro | 119,- € | |
Galaxy S7/S7 Edge | 79,- € | |||
Galaxy S8/S8+/S9/S9+ | 79,- € | |||
Galaxy S10/S10+/S20/S20+ | 99,- € | |||
Galaxy S21/S21+/S21 Ultra | 99,- € | |||
Galaxy Z Flip /Z Fold | 99,- € |
Apple | Samsung | |||
iPhone 5/5C/5S/SE | 49,- € | Galaxy A3/A5 Serie | 69,- € | |
iPhone 6 | 49,- € | Galaxy Note 8 | 99,- € | |
iPhone 6+ | 89,- € | Galaxy Note 9 | 149,- € | |
iPhone 6S | 69,- € | Galaxy Note Edge | 69,- € | |
iPhone 6S+ | 89,- € | Galaxy S6 | 79,- € | |
iPhone 7 | 79,- € | Galaxy S6 Edge | 79,- € | |
iPhone 7 Plus | 149,- € | Galaxy S6 Edge + | 79,- € | |
iPhone 8 | 129,- € | Galaxy S7 | 69,- € | |
iPhone 8 Plus | 139,- € | Galaxy S7 Edge | 79,- € | |
iPhone X / XS / XS Max | 139,- € | Galaxy S8 | 99,- € | |
iPhone 11/11Pro/11Pro Max | 149,- € | Galaxy S8+ | 99,- € | |
Galaxy S9 | 129,- € | |||
Huawei | Galaxy S9+ | |||
G8 | 89,- € | Galaxy S10/S10+ | 179,- € | |
Mate 10 | 69,- € | Galaxy S10e | 159,- € | |
Mate 10 lite | 99,- € | Galaxy S20 / S20+ | 159,- € | |
Mate 20 | 149,- € | Galaxy S20 Ultra | 219,- € | |
Mate 20 lite | 89,- € | Galaxy S20 FE | ab 89,- € | |
Mate 20 Pro | 169,- € | Galaxy S21 / S21+ | 159,- € | |
P 8 / 8 lite | 89,- € | Galaxy S21 Ultra | ab 99,- € | |
P 9 | 99,- € | |||
P 9 lite | 49,- € | |||
P 10 | 99,- € | Sony | ||
P 10 lite | 59,- € | Xperia Z3 / Z3 compact | 69,- € | |
P 20 | 99,- € | Xperia Z5 / Z5 compact | 69,- € | |
P 20 lite | 99,- € | Xperia Z5 Premium | 79,- € | |
P 20 Pro | 179,- € | Xperia XA/XZ | 79,- € |
Apple | Samsung | |||
iPhone 5 / 5C / 5S / SE | 49,- € | Galaxy A Serie | 69,- € | |
iPhone 6 / 6S / 6+ | 49,- € | Galaxy Note 8 / 9 / 10 | 79,- € | |
iPhone 6S+ | 59,- € | Galaxy Note 10+ | 89,- € | |
iPhone 7 / 7+ | 69,- € | Galaxy S6 Edge | 59,- € | |
iPhone 8 | 79,- € | Galaxy S6 Edge + | 59,- € | |
iPhone 8+ | 89,- € | Galaxy S8 / S8+ | 59,- € | |
iPhone X / XR / XS | 99,- € | Galaxy S9 / S9+ | 59,- € | |
Galaxy S20/S20+/S20 Ultra | 89,- € | |||
Galaxy S21/S21+/S21 Ultra | 89,- € | |||
Galaxy Tab A 9.7 LTE | 79,- € | |||
Sony | Galaxy Tab S3 9.7 | 89,- € | ||
Xperia Z5 | 59,- € | |||
Xperia Z5 compact | 59,- € | |||
Xperia Z5 Premium | 59,- € | Huawei | ||
Xperia XA/XZ | ab 69,- € | alle Modelle | ab 59,- € | |
Wir reparieren PCs und Laptops aller Marken nach Teileverfügbarkeit. Außerdem bieten wir folgende Serviceleistungen an:
Festplattenupgrade – 49,- € + Preis SSD/HDD
Akkuaustausch – 39,- € + Preis Akku
Datenrettung – 99,- €
Wir, CARTECH BOMBACH, sind die Experten-Werkstatt in Magdeburg, wenn es um die Express-Reparatur ihrer mobilen Endgeräte geht. Reparatur von Handys, Smartphones und Tablets – wir sind spezialisiert auf alle gängigen Hersteller. Ob Display-Schaden, Austausch von Akkus, Reparatur von Touchscreens, Wasserschäden oder Datenrettung – unsere langjährige Erfahrung, ein hoher Servicestandard, qualitätsgeprüfte Produkte und eine antistatische Werkstatt garantieren Ihnen eine professionelle und schnelle Reparatur (innerhalb von 24h, bei Teileverfügbarkeit). CARTECH BOMBACH arbeitet nach allen geforderten Herstellerrichtlinien der Marken:
Apple, Samsung, Sony, Nokia, LG, Motorola und HTC.Mit einer Erfolgsquote von 100 Prozent beheben wir den Defekt. Egal wo Sie Ihr Handy gekauft haben, vertrauen Sie Ihr Gerät unserem geschulten Team an und besuchen Sie eine unserer Filialen für eine erfolgreiche Express-Reparatur.
EXPRESS - HANDYREPARATUR
Unsere eigene Express-Handywerkstatt bietet folgende Leistungen:
- Express-Reparatur von gerissenen oder gebrochenen Displays und Touchscreens
- Behebung von Ladedefekten
- Instandsetzung nach Feuchtigkeits- und Wasserschäden
- Datenrettung
- Home- und Powerbutton Defekte
- Ladeanschluss-, Audio-, Kamera-Reparatur
- Handy-Reparatur
- Smartphone-Reparatur
- Akku-Tausch
- Zubehör wie z.B. Panzerglasfolien und Schutzhüllen
Unsere Partner







