
Handy- & Displayreparatur Magdeburg
EXPRESS - HANDYREPARATUR
(innerhalb 24h)
Wir reparieren unter anderem die folgenden Handymodelle. Für tagesaktuelle Preise fragen Sie unsere Mitarbeiter vor Ort oder kontaktieren Sie uns über Telefon und Whatsapp!
Samsung | ||||
Galaxy J Serie | 109,- € | Galaxy Tab A 10.1 (2016) | 169,- € | |
Galaxy A12/ A13 / A14 | 119,- € | Galaxy Tab A 10.5 LTE | 139,- € | |
Galaxy A7/ A8/A6/A5/A3 | 129,- € | Galaxy Tab S 10.5 LTE | 239,- € | |
Galaxy A20e | 109,- € | Galaxy Tab S3 9.7 | 279,- € | |
Galaxy A21/A22 / A40 / A50 | 129,- € | |||
Galaxy A41 / A51/A42 / A52(s) | 149,- € | Xiaomi | auf Anfrage | |
Galaxy A53/A54 | 199,- € | |||
Galaxy A70 / A71 / A72 | 169,- € | Huawei | ||
Galaxy A10 /M10 / M20 | 149,- € | P8 lite | 109,- € | |
Galaxy S6 | 99,- € | P8 / P9 / P10 lite / P20 | 129,- € | |
Galaxy S6 Edge | 119,- € | P9 lite | 119,- € | |
Galaxy S6 Edge Plus | 129,- € | P10 / P Smart / P30 lite | 139,- € | |
Galaxy S7 | 139,- € | P20 lite (2018) | 99,- € | |
Galaxy S7 Edge | 169,- € | P20 Pro / P30 Pro | 269,- € | |
Galaxy S8 | 219,- € | P30 | 199,- € | |
Galaxy S8+ | 239,- € | P40 lite | 139,- € | |
Galaxy S9 | 239,- € | P40 | 189,- € | |
Galaxy S9+ | 259,- € | P40 Pro | 299,- € | |
Galaxy S10 | 279,- € | |||
Galaxy S10+ | 289,- € | |||
Galaxy S10 lite | 189,- € | Sony | ||
Galaxy S10e | 219,- € | Xperia (alle Modelle) | ab 149,- € | |
Galaxy S20 | 259,- € | |||
Galaxy S20+ / S20 Ultra | 289,- € | Nokia | ||
Galaxy S20 FE | 159,- € | 6 | 149,- € | |
Galaxy S21/S22/S23 | 229,- € | 8 | 169,- € | |
Galaxy S21+/S22+/S23+ | 239,- € | |||
Galaxy S21/S22/S23 Ultra | 319,- € | |||
Galaxy Note 8 / 9 / 10 | 279,- € | Pixel 3a | 199,- € | |
Galaxy Note 10 Lite | 239,- € | Pixel 4a | 199,- € | |
Galaxy Note 10 Plus | 369,- € | Pixel 6/Pro-7/Pro | 379,-€ | |
Xcover 3 / 4 / 4S | 119,- € | Nintendo | ||
Galaxy Z Flip 3 / Flip 4 | 499,-/ 549,- € | Switch LCD/OLED | 129,- € | |
Galaxy Z Fold 3 (gr./kl.) | 699,- /199,- € | Switch Touch Panel | 79,- € | |
Galaxy Gear S3 | 169,- € | |||
Galaxy Watch Active2 | ab 179,- € |
Apple | Kopie | Original Apple | Original Apple Servicierung | |
iPhone 5/5C/5S/SE | 65,- € | |||
iPhone 6/6s | 69,- € | |||
iPhone 6/6s Plus | 79,- € | |||
iPhone 7 | 99,- € | 179,- € | ||
iPhone 7 Plus | 109,- € | 199,- € | ||
iPhone 8 | 119,- € | 179,- € | ||
iPhone 8 Plus | 139,- € | 199,- € | ||
iPhone SE 2020/2022 | 119,- € | 179,- € | ||
iPhone X | LCD 119,- € | OLED 169,- € | OLED 329,- € | |
iPhone Xs | LCD 129,- € | OLED 179,- € | OLED 329,- € | |
iPhone Xs Max | LCD 139,- € | OLED 219,- € | OLED 329,- € | |
iPhone XR | LCD 119,- € | LCD 159,- € | LCD 229,- € | |
iPhone 11 | LCD 119,- € | LCD 159,- € | LCD 229,- € | |
iPhone 11 Pro | LCD 149,- € | OLED 179,- € | OLED 319,- € | |
iPhone 11 Pro Max | LCD 149,- € | OLED 179,- € | OLED 399,- € | |
iPhone 12 Mini | LCD 149,- € | OLED 199,- € | OLED 269,- € | |
iPhone 12 | LCD 159,- € | OLED 239,- € | OLED 329,- € | |
iPhone 12 Pro | LCD 179,- € | OLED 239,- € | OLED 329,- € | |
iPhone 12 Pro Max | LCD 199,- € | OLED 399,- € | ||
iPhone 13 Mini | LCD 199,- € | OLED 269,- € | ||
iPhone 13 | LCD 219,- € | OLED 289,- € | OLED 329,- € | |
iPhone 13 Pro | OLED 329,- € | |||
iPhone 13 Pro Max | OLED 399,- € | |||
iPhone 14 | LCD 199,- € | OLED 279,- € | OLED 329,- € | |
iPhone 14 Plus | LCD 219,- € | OLED 299,- € | OLED 399,- € | |
iPhone 14 Pro | demnächst | OLED 399,- € | ||
iPhone 14 Pro Max | OLED 479,- € | |||
Apple | Samsung | |||
Galaxy A Serie | 69,- € | |||
iPhone 5/5C/5S/SE | 39,- € | Galaxy S Serie | 79,- € | |
iPhone 6/6S/6+/6S+ | 45,- € | Galaxy Note Serie | 89,- € | |
iPhone 7/7+ | 45,- € | Galaxy Ultra Serie | 99,- € | |
iPhone 8/8+ | 45,- € | Tab Serien | auf Anfrage | |
iPhone X / XR | 65,- € | |||
iPhone XS | 65,- € | |||
iPhone XS Max | 65,- € | Oppo/LG/Nokia/HTC/Xiaomi usw. | auf Anfrage | |
iPhone 11/Pro/Pro Max | 79,- € | |||
iPhone 12/mini/Pro/Max | 79,- € | |||
iPhone 13/mini/Pro/Max | 79,- € | |||
Sony | ||||
Xperia Z3 / Z3 compact | 39,- € | |||
Huawei | Xperia Z5 / Z5 Premium | 59,- € | ||
Xperia Z5 compact | 39,- € | |||
Lite Reihe | 49,- | Xperia XA/XZ | 49,- € | |
P/ Pro Reihe | 89,- | |||
Mate Reihe | 79,- | Nintendo | ||
Switch | 79,- € | |||
Apple | Huawei | |||
iPhone 8 / 8+ | 159,- € | Mate Reihe | 119,- € | |
iPhone X / XR / XS / Max | 229,- € | Pro Reihe | 119,- € | |
iPhone 11 / Pro / Max | 269,- € | P Reihe | 89,- € | |
iPhone 12 Mini | 349,- € | |||
iPhone 12 | 399,- € | Samsung | ||
iPhone 12 Pro | 529,- € | |||
iPhone 12 Pro Max | 599,- € | Galaxy A Serie | 79,- € | |
iPhone 13 Mini | 349,- € | Galaxy S Serie | 89,- € | |
iPhone 13 | 399,- € | Galaxy Ultra Serie | 99,- € | |
iPhone 13 Pro | 529,- € | Galaxy Z Serie | 99,- € | |
iPhone 13 Pro Max | 599,- € | |||
iPhone 14 | 199,- € | |||
iPhone 14 Plus | 229,- € | |||
iPhone 14 Pro | 599,- € | |||
iPhone 14 Pro Max | 669,- € | |||
Apple | Samsung | |||
iPhone 5/5C/5S/SE | 49,- € | Galaxy A3/A5 Serie | 69,- € | |
iPhone 6 | 49,- € | Galaxy Note 8 | 99,- € | |
iPhone 6+ | 89,- € | Galaxy Note 9 | 149,- € | |
iPhone 6S | 69,- € | Galaxy Note Edge | 69,- € | |
iPhone 6S+ | 89,- € | Galaxy S6 | 79,- € | |
iPhone 7 | 79,- € | Galaxy S6 Edge | 79,- € | |
iPhone 7 Plus | 149,- € | Galaxy S6 Edge + | 79,- € | |
iPhone 8 | 129,- € | Galaxy S7 | 69,- € | |
iPhone 8 Plus | 139,- € | Galaxy S7 Edge | 79,- € | |
iPhone X / XS / XS Max | 139,- € | Galaxy S8 | 99,- € | |
iPhone 11/11Pro/11Pro Max | 149,- € | Galaxy S8+ | 99,- € | |
Galaxy S9 | 129,- € | |||
Huawei | Galaxy S9+ | |||
G8 | 89,- € | Galaxy S10/S10+ | 179,- € | |
Mate 10 | 69,- € | Galaxy S10e | 159,- € | |
Mate 10 lite | 99,- € | Galaxy S20 / S20+ | 159,- € | |
Mate 20 | 149,- € | Galaxy S20 Ultra | 219,- € | |
Mate 20 lite | 89,- € | Galaxy S20 FE | ab 89,- € | |
Mate 20 Pro | 169,- € | Galaxy S21 / S21+ | 159,- € | |
P 8 / 8 lite | 89,- € | Galaxy S21 Ultra | ab 99,- € | |
P 9 | 99,- € | |||
P 9 lite | 49,- € | |||
P 10 | 99,- € | Sony | ||
P 10 lite | 59,- € | Xperia Z3 / Z3 compact | 69,- € | |
P 20 | 99,- € | Xperia Z5 / Z5 compact | 69,- € | |
P 20 lite | 99,- € | Xperia Z5 Premium | 79,- € | |
P 20 Pro | 179,- € | Xperia XA/XZ | 79,- € |
Apple | Samsung | |||
iPhone 5 / 5C / 5S / SE | 59,- € | Galaxy A Serie | 69,- € | |
iPhone 6 / 6S / 6+/6s+ | 59,- € | Galaxy S Serie | 79,- € | |
iPhone 7 / 7+ | 79,- € | Galaxy Note Serie | 89,- € | |
iPhone 8 /8+ | 89,- € | Galaxy Ultra Serie | 99,- € | |
iPhone X / XR / XS | 99,- € | Galaxy Tab A 9.7 LTE | 79,- € | |
iPhone 11/ 11 Pro/ 11 Pro Max | 129,- € | Galaxy Tab S3 9.7 | 89,- € | |
iPhone 12 (mini)/ 12 Pro/ 12 Pro Max | 129,- € | |||
iPhone 13 (mini)/ 13 Pro/ 13 Pro Max | 159,- € | |||
iPhone 14/ 14+/ 14 Pro/ 14 Pro Max | 189,- € | |||
Sony | ||||
Xperia Z5 | 59,- € | |||
Xperia Z5 compact | 59,- € | |||
Xperia Z5 Premium | 59,- € | Huawei | ||
Xperia XA/XZ | ab 69,- € | alle Modelle | ab 59,- € | |
Wir reparieren PCs und Laptops aller Marken nach Teileverfügbarkeit. Außerdem bieten wir folgende Serviceleistungen an:
Festplattenupgrade – 49,- € + Preis SSD/HDD
Akkuaustausch – 39,- € + Preis Akku
Datenrettung – 99,- €
Wir, CARTECH BOMBACH, sind die Experten-Werkstatt in Magdeburg, wenn es um die Express-Reparatur ihrer mobilen Endgeräte geht. Reparatur von Handys, Smartphones und Tablets – wir sind spezialisiert auf alle gängigen Hersteller. Ob Display-Schaden, Austausch von Akkus, Reparatur von Touchscreens, Wasserschäden oder Datenrettung – unsere langjährige Erfahrung, ein hoher Servicestandard, qualitätsgeprüfte Produkte und eine antistatische Werkstatt garantieren Ihnen eine professionelle und schnelle Reparatur (innerhalb von 24h, bei Teileverfügbarkeit). CARTECH BOMBACH arbeitet nach allen geforderten Herstellerrichtlinien der Marken:
Apple, Samsung, Sony, Nokia, LG, Motorola und HTC.Mit einer Erfolgsquote von 100 Prozent beheben wir den Defekt. Egal wo Sie Ihr Handy gekauft haben, vertrauen Sie Ihr Gerät unserem geschulten Team an und besuchen Sie eine unserer Filialen für eine erfolgreiche Express-Reparatur.
EXPRESS - HANDYREPARATUR
Unsere eigene Express-Handywerkstatt bietet folgende Leistungen:
- Express-Reparatur von gerissenen oder gebrochenen Displays und Touchscreens
- Behebung von Ladedefekten
- Instandsetzung nach Feuchtigkeits- und Wasserschäden
- Datenrettung
- Home- und Powerbutton Defekte
- Ladeanschluss-, Audio-, Kamera-Reparatur
- Handy-Reparatur
- Smartphone-Reparatur
- Akku-Tausch
- Zubehör wie z.B. Panzerglasfolien und Schutzhüllen
Unsere Partner







